Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
consensus="bingo" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 31772 |
consensus="hooray" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 45749 |
consensus="num_commits" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 2845138 |
consensus="signatures" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 31771 |
Labels | Value |
---|---|
index="0" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" pubkey="da1a833dab4ad108d2b9c50df435f6697065f49d259434a42ca1f00ae902870069e420b6eff8f80de7ebfc479e96ec0c" | 0 |
Labels | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" |
|
Labels | Value |
---|---|
consensus="block_num" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 65601535 |
consensus="num_commits" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 196 |
consensus="signatures" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 1 |
Labels | Value |
---|---|
consensus="in_sync" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 1 |
consensus="out_of_sync" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 1 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" key="peerid" value="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" | 1 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" key="version" value="Harmony (C) 2023. harmony, version v8422-v2024.3.1-0-g8ba758a41-dirty (ubuntu@ 2024-11-11T10:18:16+0000)" | 1 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="ignored" | 957093078 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="valid" | 27688816 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="duplicate_crosslink" | 30535089 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="invalid_crosslink" | 6784 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="new_crosslink" | 6432550 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="consensus_total" | 998769224 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="node_total" | 28462549 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="total" | 1027231773 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="block_sync" | 9020462 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="crosslink" | 16751975 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="node_receipt" | 14 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="staking_tx" | 62994 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" type="tx" | 2627104 |
Labels | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_blockNumber" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_call" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_getBalance" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_getTransactionCount" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_getTransactionReceipt" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_subscribe" |
|
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_blockNumber" | 19 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_call" | 13332847 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_getBalance" | 899967099 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_getTransactionCount" | 899967120 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_getTransactionReceipt" | 328891 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" method="eth_subscribe" | 1394 |
Labels | Value |
---|---|
info_type="query_number" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="Call" | 13332847 |
info_type="query_number" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="GetTransactionCount" | 899967120 |
info_type="query_number" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="GetTransactionReceipt" | 328891 |
info_type="query_number" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="Logs" | 1394 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="Call" | 0.000320602 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="GetTransactionCount" | 0.000063822 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="GetTransactionReceipt" | 0.000381086 |
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="Logs" | 0.000011975 |
Labels | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="Call" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="GetTransactionCount" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="GetTransactionReceipt" |
|
||||||||||||||||||||
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" rpc_name="Logs" |
|
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" |
|
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
code="200" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
code="500" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
code="503" instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="12D3KooWDKYeR3K1spyZ5QP4e3pDWrNG51EFjohuDcxss3WnAZJ9" job="mainnet/v0" | 1745081388.63734 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
consensus="bingo" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 2066909 |
consensus="hooray" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 4421069 |
consensus="num_commits" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 301961513 |
consensus="signatures" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 20548603 |
Labels | Value |
---|---|
index="0" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="1d5b11eb24580fccd655f1c88b4e3dc9c9d46336777dea5dc25ca84bed32c8ac06977e483c921dba65e8e1e27752c580" | 0 |
index="1" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="3f4a0328a16af27161b314504745a9de82051646ab4c9cb6e3a9aaefac00d9070acb819aed15ea670042aa066d0d2094" | 1 |
index="10" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="ed7cc347445406a0c1f7be66a5a50b436a98c6248fc489a91204348f1f92666c197fbc96bb4d6c38f4ae15959d327310" | 10 |
index="11" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="ed9f80652cc8c8b3b5710ab779eb40de91eb425cca069d944596fdf8b9f1de4c77bd937cd86c07975d69a99e1f434104" | 11 |
index="12" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="fed8974d50cd784b512148c1b60db18d96da2cdf7844b5197f1ed810d17579796b4af71bd9f929cb348dc27ca39e8f08" | 12 |
index="2" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="44cbfd4268b1183e43b2ae1ca385bf213b7525f4cd10b191306f4b654a162ec14762cd2c9471ecc46ee17303673abd18" | 2 |
index="3" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="454a623430a0e7b55c8ba4d13accd09f20de2ec928e054de3bca62c57aa95d45e1e1a14b4d10865e8f433e54874f5d0c" | 3 |
index="4" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="522556282789cb670a888c238dc49e400f6b9bd29c2d8e213e253d8ffe8364e35e211ea7bdc1e3a03d2774655aa22414" | 4 |
index="5" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="5dde1c3f45ad5c4f257fc79ab2042d4ba879fdc3cd2fe6b5640df038ae3744904ed610a2c8b96b127ff297fd1a26fb88" | 5 |
index="6" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="5e054879fadce4499c67649df73bab61b8feb5ab563118b78e15298bbcbf10ab8c5f7bf503864cbc836e1dbecdffdb04" | 6 |
index="7" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="c9e29933ae43330d6cee7783773a45914093f9a0bcfec3c5292294eb1a2b707573e009b770979bfbc4484d277f506b14" | 7 |
index="8" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="d30e48312ad4b270b454c7d8321d4b3888ec1a7a81b48d6e211c772db899d2826c4756c3408b92db66091e9d4691c58c" | 8 |
index="9" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" pubkey="d6fa21f92d708e98ecb681209f4979def6bdbd42378d55219cef7281435b09bc1e13362403e1f4c0561fcf6937c10504" | 9 |
Labels | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" |
|
Labels | Value |
---|---|
consensus="block_num" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 72143557 |
consensus="num_commits" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 200 |
consensus="signatures" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 10 |
Labels | Value |
---|---|
consensus="in_sync" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 11 |
consensus="out_of_sync" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 22 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" viewchange="finished" | 4 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" viewchange="started" | 5 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" key="peerid" value="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" | 1 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" key="version" value="Harmony (C) 2023. harmony, version v8422-v2024.3.1-0-g8ba758a4 (runner@ 2024-10-17T03:32:29+0000)" | 1 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="ignored" | 302005838 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="valid" | 20271415 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="duplicate_crosslink" | 9849650 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="new_crosslink" | 2051343 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="consensus_total" | 328133951 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="node_total" | 8736744 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="total" | 336870695 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="block_sync" | 2830082 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="crosslink" | 5376713 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="staking_tx" | 8022 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" type="tx" | 521927 |
Labels | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" method="hmy_getLatestChainHeaders" |
|
||||||||||||||||||||
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" method="hmy_getShardingStructure" |
|
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" method="hmy_getLatestChainHeaders" | 197931 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" method="hmy_getShardingStructure" | 197931 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" limiter_name="Limiter" | 0 |
Labels | Value |
---|---|
info_type="query_number" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" rpc_name="GetLatestChainHeaders" | 197931 |
info_type="query_number" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" rpc_name="GetShardingStructure" | 197931 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" rpc_name="GetLatestChainHeaders" | 0.000166515 |
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" rpc_name="GetShardingStructure" | 0.000033926 |
Labels | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" rpc_name="GetLatestChainHeaders" |
|
||||||||||||||||||||
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" rpc_name="GetShardingStructure" |
|
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" |
|
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
code="200" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
code="500" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
code="503" instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 0 |
Labels | Value |
---|---|
instance="QmNMsMaASyMrUM5GJ5DLA8HpLjmvWX5XKe2FVD8EhzJXcs" job="mainnet/v0" | 1745081394.8297088 |
Labels | Value |
---|---|
instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 0 |
Labels | Value |
---|---|
instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 0 |
Labels | Value |
---|---|
instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 0 |
Labels | Value |
---|---|
instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 0 |
Labels | Value |
---|---|
consensus="bingo" instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 592311 |
consensus="hooray" instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 1038101 |
consensus="num_commits" instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 81222285 |
consensus="signatures" instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" | 2960585 |
Labels | Value |
---|---|
index="0" instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" pubkey="17278ffeb919998b51547ec986483cb61e2d897bc714713b25de28dc7c927bc3b4d12feb62221a23794704d8ef9fe209" | 0 |
index="1" instance="QmNRaJQdFY8tzNu6enEjsMhW5Dadwb1fk5JnJKpKFcjH6H" job="mainnet/v1" pubkey="24b7e9617cac32d72a793b93e0e72f3086ac155a9a4fed9116381053b43eb4848fa20f3164e578aa14082194cd03c281" | 1 |
